| Total Trades | 46 | Longs Won | 1 of 3 |
|---|---|---|---|
| Win % | 23.91% 11 of 46 | Shorts Won | 10 of 43 |
| Loss % | 76.09% 35 of 46 | Best Trade | |
| Lots | Worst Trade | ||
| Commissions | Average Win | ||
| Swap | Average Loss |
| Balance | Broker | Raw Trading Ltd | |
|---|---|---|---|
| Deposits | Broker Server | ICMarketsSC-Demo | |
| Application | MT5 | Leverage | |
| Withdrawals | Credit | ||
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit |
|---|